New & deprecated LLM modelsApril 2026
In April 2026, 12 new models were released and 10 models were deprecated or scheduled to sunset. Newest release: accounts/fireworks/models/deepseek-v4-pro.
At a glance
In April 2026, 12 new models were released and 10 models were deprecated or scheduled to sunset. Newest release: accounts/fireworks/models/deepseek-v4-pro.
New models — April 2026
12 models with a public release date in April 2026, joined to live list prices and benchmark scores.
| Model | Provider | Input / 1M | Output / 1M | Best score | Released |
|---|---|---|---|---|---|
| accounts/fireworks/models/deepseek-v4-pro | Fireworks AI | $1.20 | $1.20 | 77.6% | 24 Apr 2026 |
| deepseek-ai/DeepSeek-V4-Pro-0813 | DeepInfra | $1.30 | $2.60 | 77.6% | 24 Apr 2026 |
| gpt-5.5-pro | OpenAI | $30.00 | $180.00 | 93.9% | 23 Apr 2026 |
| GPT-5.5 | OpenAI | $5.00 | $30.00 | 80.6% | 23 Apr 2026 |
| qwen/qwen3.6-27b | Groq | $0.60 | $3.00 | 85.9% | 22 Apr 2026 |
| moonshotai/Kimi-K2.6 | DeepInfra | $0.75 | $3.50 | 76.7% | 20 Apr 2026 |
| xai/grok-4.3 | Perplexity | $1.25 | $2.50 | 88.8% | 17 Apr 2026 |
| claude-opus-4-7 | Anthropic | $5.00 | $25.00 | 83.5% | 16 Apr 2026 |
| Qwen/Qwen3.6-35B-A3B | DeepInfra | $0.10 | $0.95 | 83.8% | 14 Apr 2026 |
| zai-org/GLM-5.1 | DeepInfra | $1.05 | $3.50 | 74.2% | 7 Apr 2026 |
| gemma-4-31b-it | Google (Gemini) | Free | Free | 75.8% | 2 Apr 2026 |
| gemma-4-26b-a4b-it | Google (Gemini) | Free | Free | 73.2% | 2 Apr 2026 |
Deprecated & sunsetting — April 2026
10 models with an upstream retirement or sunset date in April 2026. Plan migrations before the date to avoid broken calls.
| Model | Provider | Input / 1M | Output / 1M | Best score | Sunset date |
|---|---|---|---|---|---|
| mistralai/Mistral-Small-24B-Instruct-2501 | Together AI | $0.10 | $0.30 | — | Retired2 Apr 2026 |
| Qwen/Qwen3-Next-80B-A3B-Instruct | Together AI | $0.15 | $1.50 | — | Retired2 Apr 2026 |
| zai-org/GLM-4.5-Air-FP8 | Together AI | $0.20 | $1.10 | — | Retired2 Apr 2026 |
| zai-org/GLM-4.7 | Together AI | $0.45 | $2.00 | 83.3% | Retired2 Apr 2026 |
| moonshotai/kimi-k2-instruct-0905 | Groq | $1.00 | $3.00 | 59.1% | Retired15 Apr 2026 |
| mistralai/Mixtral-8x7B-Instruct-v0.1 | Together AI | $0.60 | $0.60 | 30.6% | Retired16 Apr 2026 |
| Qwen/Qwen3-235B-A22B-Thinking-2507 | Together AI | $0.65 | $3.00 | 80.1% | Retired16 Apr 2026 |
| Qwen/Qwen3-VL-8B-Instruct | Together AI | $0.18 | $0.68 | — | Retired16 Apr 2026 |
| claude-3-haiku-20240307 | Anthropic | $0.25 | $1.25 | 36.3% | Retired20 Apr 2026 |
| gemini-robotics-er-1.5-preview | Google (Gemini) | $0.30 | $2.50 | — | Retired30 Apr 2026 |
Prices from the LLM API Pricing Index, synced daily. Release & benchmark data via Epoch AI (CC BY); deprecation dates from provider metadata. New models are those with a public release date this month that appear in the tracked price catalogue.
Get price-change alerts
One email when a model’s price changes, a new model launches, or a model you might rely on gets a deprecation date. No schedule, no newsletter — it only sends on days something actually changed.
Unsubscribe with one click, any time.